ROTORS > CATALOG

TECHNICAL DRAWING DRAFT REF. TYPE OF ROTORS ROUGH OUTER DIAMETER REQUEST INFO
SR 001 4/5 lobes 40,58 0/-0,04
SR 003 4/5 lobes 40,58 0/-0,04
SR 004 4/5 lobi 40,58 0/-0,04
SR 005 4/5 lobi 40,58 0/-0,04
SR 006 4/5 lobi 30 ±0,07/+0,04
SR 007 4/5 lobi 30 ±0,07/+0,04
SR 008 4/5 lobi 57,2 mm ±0,07/+0,04
SR 009 6/7 lobi 57,90 ±0,04
SR 010 4/5 lobi 58,2 h8
SR 011 8/9 lobi 114,5 mm
SR 012 7/8 lobi a profilo cicloidale 68,2 mm
SR 014 8/9 lobi 70 ±0,05
SR 015 8/9 lobi 70 ±0,05
SR 016 4/5 lobi 47 +0,04/-0,01
SR 018 13/14 lobi 101,6 mm
SR 019 7/8 lobi a profilo cicloidale 68,2 mm
SR 021 4/5 lobi 28,90/-0,04

We respect your Privacy.
We use cookies to ensure you an accurate experience and in line with your preferences.
With your consent, we use technical and third-party cookies that allow us to process some data, such as which pages are visited on our website.
To find out more about how we use this data, read the full disclosure.
By clicking the ‘Accept’ button, you consent to the use of cookies, or configure the different types.

Configure cookies Reject
Accept